Ever wonder which school leads the nation in all-time college football wins? Wonder no more because Tex Noel has answered the question with the following charts. The first one lists the teams in order of number of wins. The second lists them by winning percentage. The third by games played.
And, we give you the definitive list of losers as well. We list them by college football teams with the most losses in history and the lowest winning percentage.
At the bottom is some BONUS NATIONAL CHAMPIONSHIP CHARTS that tell you which teams have won the most National Championships – so check them out too.
| Rank | Team | W | L | T | GP | W% |
| 1 | Oklahoma | 582 | 194 | 22 | 798 | 0.743 |
| 2t | Tennessee | 561 | 217 | 28 | 806 | 0.713 |
| Texas | 561 | 228 | 15 | 804 | 0.707 | |
| 4 | Alabama | 559 | 227 | 24 | 810 | 0.705 |
| 5t | Ohio State | 554 | 186 | 22 | 762 | 0.741 |
| Penn State | 554 | 206 | 15 | 775 | 0.725 | |
| 7 | Michigan | 550 | 203 | 17 | 770 | 0.725 |
| 8 | Nebraska | 545 | 246 | 13 | 804 | 0.686 |
| 9 | Notre Dame | 543 | 217 | 20 | 780 | 0.709 |
| 10 | Southern Cal | 538 | 232 | 36 | 806 | 0.690 |
| 1 | Oklahoma | 582 | 194 | 22 | 798 | 0.743 |
| 2 | Ohio State | 554 | 186 | 22 | 762 | 0.741 |
| 3 | Boise State | 194 | 67 | 2 | 263 | 0.741 |
| 4 | Michigan | 550 | 203 | 17 | 770 | 0.725 |
| 5 | Penn State | 554 | 206 | 15 | 775 | 0.725 |
| 6 | Tennessee | 561 | 217 | 28 | 806 | 0.713 |
| 7 | Notre Dame | 543 | 217 | 20 | 780 | 0.709 |
| 8 | Texas | 561 | 228 | 15 | 804 | 0.707 |
| 9 | Alabama | 559 | 227 | 24 | 810 | 0.705 |
| 10 | Southern Cal | 538 | 232 | 36 | 806 | 0.690 |
| 1 | Georgia | 525 | 262 | 28 | 815 | 0.661 |
| 2 | Alabama | 559 | 227 | 24 | 810 | 0.705 |
| 3t | Southern Cal | 538 | 232 | 36 | 806 | 0.690 |
| Tennessee | 561 | 217 | 28 | 806 | 0.713 | |
| 5t | Nebraska | 545 | 246 | 13 | 804 | 0.686 |
| Texas | 561 | 228 | 15 | 804 | 0.707 | |
| Texas Tech | 387 | 396 | 21 | 804 | 0.494 | |
| 8 | Georgia Tech | 461 | 321 | 21 | 803 | 0.587 |
| 9t | Arkansas | 473 | 310 | 18 | 801 | 0.602 |
| Louisiana State | 498 | 275 | 28 | 801 | 0.639 |
| Rank | Team | Won | Lost | Tied | Gms PLYD | W% |
| 1 | Kansas State | 283 | 470 | 15 | 768 | 0.378 |
| 2 | New Mexico State | 263 | 458 | 8 | 729 | 0.366 |
| 3 | Northwestern | 265 | 456 | 14 | 735 | 0.370 |
| 4 | Vanderbilt | 272 | 455 | 24 | 751 | 0.378 |
| 5 | Rice | 308 | 447 | 19 | 774 | 0.410 |
| 6 | Tulane | 298 | 444 | 18 | 760 | 0.404 |
| 7 | Texas-El Paso | 282 | 443 | 18 | 743 | 0.392 |
| 8t | Indiana | 284 | 438 | 17 | 739 | 0.396 |
| 8t | Wake Forest | 307 | 438 | 17 | 762 | 0.414 |
| 10 | Temple | 264 | 429 | 26 | 719 | 0.385 |
| Rank |
Team |
Won | Lost | Tied | Gms Plyd | Gms PLYD | W% |
| 1 | ldaho | 183 | 327 | 10 | 520 | 520 | 0.362 |
| 2 | New Mexico state | 263 | 458 | 8 | 729 | 729 | 0.366 |
| 3 | Northwestern | 265 | 456 | 14 | 735 | 735 | 0.370 |
| 4 | Vanderbilt | 272 | 455 | 24 | 751 | 751 | 0.378 |
| 5 | Kansas State | 283 | 470 | 15 | 768 | 768 | 0.378 |
| 6 | Temple | 264 | 429 | 26 | 719 | 0.385 | |
| 7 | Texas-El-Paso | 282 | 443 | 18 | 743 | 743 | 0.392 |
| 8 | Indiana | 284 | 438 | 17 | 739 | 739 | 0.396 |
| 9 | Kent | 274 | 414 | 12 | 700 | 700 | 0.400 |
| 10 | Tulane | 298 | 444 | 18 | 760 | 760 | 0.404 |
| Rank | Team | Seasons | Total Titles |
| 1 | Notre Dame | 9 | 20.5 |
| 2 | Oklahoma | 7 | 23.0 |
| USC | 7 | 23.0 | |
| Alabama | 7 | 15.0 | |
| Ohio State | 7 | 14.5 | |
| 6 | Miami FL | 5 | 20.0 |
| Nebraska | 5 | 17.0 | |
| 8 | Texas | 4 | 14.5 |
| Minnesota | 4 | 6.0 | |
| 10 | LSU | 3 | 8.0 |
| Michigan State | 3 | 5.5 |
| Rank | Team | Seasons | Total Titles |
| 1 | Oklahoma | 7 | 23.0 |
| USC | 7 | 23.0 | |
| 3 | Notre Dame | 9 | 20.5 |
| 4 | Miami FL | 5 | 20.0 |
| 5 | Nebraska | 5 | 17.0 |
| 6 | Alabama | 1 | 15.0 |
| 7 | Ohio State | 7 | 14.5 |
| Texas | 4 | 14.5 | |
| 9 | Florida State | 2 | 10.0 |
| 10 | Florida | 2 | 9.0 |
| Seasons
Number of Seasons #1 Cons Selectors Titles Composite Totals of AP, UP, UPI, FWAA, NFF,USA TODAY, ESPN |
From All-Time College Football Wins to SEC Football Statistics
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
SEC Sports Blog | SEC Football | SEC Basketball | SEC Women's Basketball | SEC Baseball|SEC Track and Field | SEC Swimming and Diving | SEC Tennis | SEC Golf | SEC Gymnastics | SEC Soccer | SEC Softball | SEC Volleyball | Best College Sports Conference | SEC vs Big Ten Debate | SEC Sports News | Current SEC Sports News | SEC Sports Pictures and Videos | SEC Sports Fan Forum | College Football Association | SEC Sports Fan Trips | College Sports Tickets | Fathead | College Sports Tailgate Party Shop | College Sports Merchandise | College Sports Apparel | SEC Sports Fan Store |
