Ever wonder which school leads the nation in all-time college football wins? Wonder no more because Tex Noel has answered the question with the following charts. The first one lists the teams in order of number of wins. The second lists them by winning percentage. The third by games played.
And, we give you the definitive list of losers as well. We list them by college football teams with the most losses in history and the lowest winning percentage.
At the bottom is some BONUS NATIONAL CHAMPIONSHIP CHARTS that tell you which teams have won the most National Championships – so check them out too.
| Rank | Team | W | L | T | W% | GP |
| 1 | Oklahoma | 604 | 194 | 22 | 0.750 | 820 |
| 2 | Ohio State | 564 | 198 | 22 | 0.742 | 775 |
| 3 | Penn State | 565 | 208 | 15 | 0.727 | 788 |
| 4 | Michigan | 553 | 212 | 17 | 0.718 | 782 |
| 5 | Tennessee | 566 | 224 | 28 | 0.709 | 818 |
| 6 | Alabama | 571 | 229 | 24 | 0.708 | 824 |
| 7 | Texas | 570 | 232 | 15 | 0.707 | 817 |
| 8 | Notre Dame | 550 | 223 | 20 | 0.706 | 793 |
| 9 | Southern Cal | 550 | 232 | 36 | 0.694 | 818 |
| 10 | Nebraska | 554 | 250 | 13 | 0.686 | 817 |
| Rank | Team | W | L | T | W% | GP |
| 1 | Oklahoma | 604 | 194 | 22 | 0.750 | 820 |
| 2 | Ohio State | 564 | 198 | 22 | 0.742 | 775 |
| 3 | Penn State | 565 | 208 | 15 | 0.727 | 788 |
| 4 | Michigan | 553 | 212 | 17 | 0.718 | 782 |
| 5 | Tennessee | 566 | 224 | 28 | 0.709 | 818 |
| 6 | Alabama | 571 | 229 | 24 | 0.708 | 824 |
| 7 | Texas | 570 | 232 | 15 | 0.707 | 817 |
| 8 | Notre Dame | 550 | 223 | 20 | 0.706 | 793 |
| 9 | Southern Cal | 550 | 232 | 36 | 0.694 | 818 |
| 10 | Nebraska | 554 | 250 | 13 | 0.686 | 817 |
| Rank | Team | W | L | T | W% | GP |
| 1 | Georgia | 535 | 265 | 28 | 0.663 | 828 |
| 2 | Alabama | 571 | 229 | 24 | 0.708 | 824 |
| 3 | Oklahoma | 604 | 194 | 22 | 0.750 | 820 |
| 4t | Tennessee | 566 | 224 | 28 | 0.709 | 818 |
| 4t | Southern Cal | 550 | 232 | 36 | 0.694 | 818 |
| 6t | Nebraska | 554 | 250 | 13 | 0.686 | 817 |
| 6t | Texas | 570 | 232 | 15 | 0.707 | 817 |
| 6t | Texas Tech | 441 | 355 | 21 | 0.553 | 817 |
| 9 | Georgia Tech | 470 | 325 | 21 | 0.589 | 816 |
| 10 | Louisiana State | 506 | 280 | 28 | 0.639 | 814 |
| Rank | Team | Won | Lost | Tied | Gms PLYD | W% |
| 1 | Kansas State | 288 | 477 | 15 | 780 | 0.379 |
| 2 | New Mexico State | 266 | 467 | 8 | 741 | 0.364 |
| 3 | Vanderbilt | 279 | 461 | 24 | 764 | 0.381 |
| 4 | Northwestern | 274 | 460 | 14 | 748 | 0.376 |
| 5 | Tulane | 300 | 454 | 18 | 772 | 0.400 |
| 6 | Rice | 315 | 453 | 19 | 787 | 0.412 |
| 7 | Texas-El Paso | 287 | 450 | 18 | 755 | 0.392 |
| 8 | Indiana | 287 | 447 | 17 | 751 | 0.393 |
| 9 | Wake Forest | 315 | 443 | 17 | 775 | 0.417 |
| 10 | Iowa State | 300 | 437 | 24 | 761 | 0.410 |
| Rank | Team |
Won | Lost | Tied | Gms Plyd | W% |
| 1 | New Mexico state | 266 | 467 | 8 | 741 | 0.364 |
| 2 | Northwestern | 274 | 460 | 14 | 748 | 0.376 |
| 3 | Kansas State | 288 | 477 | 15 | 780 | 0.379 |
| 4 | Vanderbilt | 279 | 461 | 24 | 764 | 0.381 |
| 5 | Temple | 269 | 436 | 26 | 731 | 0.386 |
| 6 | Texas-El-Paso | 287 | 450 | 18 | 755 | 0.392 |
| 7 | Indiana | 287 | 447 | 17 | 751 | 0.393 |
| 8 | Tulane | 300 | 454 | 18 | 772 | 0.400 |
| 9 | Iowa State | 300 | 437 | 24 | 761 | 0.410 |
| 10 | Rice | 315 | 453 | 19 | 787 | 0.412 |
| Rank | Team | Seasons | Total Titles |
| 1 | Notre Dame | 9 | 20.5 |
| 2 | Oklahoma | 7 | 23.0 |
| USC | 7 | 23.0 | |
| Alabama | 7 | 15.0 | |
| Ohio State | 7 | 14.5 | |
| 6 | Miami FL | 5 | 20.0 |
| Nebraska | 5 | 17.0 | |
| 8 | Texas | 4 | 14.5 |
| Minnesota | 4 | 6.0 | |
| 10 | Florida | 3 | 12.0 |
| LSU | 3 | 8.0 | |
| Michigan State | 3 | 5.5 |
| Rank | Team | Seasons | Total Titles |
| 1 | Oklahoma | 7 | 23.0 |
| USC | 7 | 23.0 | |
| 3 | Notre Dame | 9 | 20.5 |
| 4 | Miami FL | 5 | 20.0 |
| 5 | Nebraska | 5 | 17.0 |
| 6 | Alabama | 1 | 15.0 |
| 7 | Ohio State | 7 | 14.5 |
| Texas | 4 | 14.5 | |
| 9 | Florida State | 2 | 10.0 |
| 10 | Florida | 2 | 9.0 |
| Rank | Team |
Won | Lost | Tied | W% | Games |
| 1 | Michigan | 872 | 295 | 36 | 0.740 | 1203 |
| 2 | Notre Dame | 831 | 284 | 42 | 0.736 | 1157 |
| 3 | Texas | 832 | 317 | 33 | 0.718 | 1182 |
| 4 | Oklahoma | 791 | 297 | 53 | 0.716 | 1141 |
| 5 | Ohio State | 808 | 306 | 53 | 0.715 | 1167 |
| 6 | Alabama | 799 | 316 | 43 | 0.709 | 1158 |
| 7 | USC | 766 | 303 | 54 | 0.706 | 1123 |
| 8 | Nebraska | 817 | 337 | 40 | 0.701 | 1194 |
| 9 | Tennessee | 776 | 327 | 53 | 0.694 | 1156 |
| 10 | Penn State | 800 | 349 | 42 | 0.698 | 1191 |
| Rank | Team |
Won | Lost | Tied | W% | Games |
| 1 | Michigan | 872 | 295 | 36 | 0.740 | 1203 |
| 2 | Texas | 832 | 317 | 33 | 0.718 | 1182 |
| 3 | Notre Dame | 831 | 284 | 42 | 0.736 | 1157 |
| 4 | Nebraska | 817 | 337 | 40 | 0.701 | 1194 |
| 5 | Ohio State | 808 | 306 | 53 | 0.715 | 1167 |
| 6 | Penn State | 800 | 349 | 42 | 0.689 | 1191 |
| 7 | Alabama | 799 | 316 | 43 | 0.709 | 1158 |
| 8 | Oklahoma | 791 | 397 | 53 | 0.716 | 1141 |
| 9 | Tennessee | 776 | 327 | 53 | 0.694 | 1156 |
| 10 | USC | 766 | 303 | 54 | 0.706 | 1123 |
| Rank | Team |
Won | Lost | Tied | W% | Games |
| 1 | Kent | 301 | 485 | 28 | 0.387 | 814 |
| 2 | Idaho | 291 | 456 | 26 | 0.393 | 773 |
| 3 | Wake Forest | 404 | 586 | 33 | 0.411 | 1023 |
| 4 | Texas-El Paso | 354 | 512 | 29 | 0.412 | 895 |
| 5 | Louisiana-Monroe | 240 | 339 | 19 | 0.417 | 598 |
| 6 | Indiana | 440 | 602 | 44 | 0.425 | 1086 |
| 7 | Northwestern | 453 | 617 | 42 | 0.426 | 1112 |
| 8 | Kansas State | 453 | 598 | 41 | 0.434 | 1092 |
| 9 | Temple | 399 | 529 | 52 | 0.434 | 980 |
| 10 | New Mexico State | 417 | 546 | 32 | 0.435 | 995 |
| Rank | Team |
W% | Won | Lost | Tied | Games |
| 1 | Northwestern | 0.43 | 453 | 617 | 42 | 1112 |
| 2 | Indiana | 0.43 | 440 | 602 | 44 | 1086 |
| 3 | Kansas State | 0.43 | 453 | 598 | 41 | 1092 |
| 4 | Rutgers | 0.5 | 597 | 588 | 42 | 1227 |
| 5 | Wake Forest | 0.41 | 404 | 586 | 33 | 1023 |
| 6 | Iowa State | 0.46 | 482 | 574 | 45 | 1101 |
| 7 | Tulane | 0.46 | 481 | 566 | 38 | 1085 |
| 8 | Kentucky | 0.5 | 560 | 552 | 44 | 1156 |
| 9 | Vanderbilt | 0.5 | 554 | 547 | 50 | 1151 |
| 10 | New Mexico State | 0.44 | 417 | 546 | 32 | 995 |
| Seasons
Number of Seasons #1 Cons Selectors Titles Composite Totals of AP, UP, UPI, FWAA, NFF,USA TODAY, ESPN |
From All-Time College Football Wins to SEC Football Statistics
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
Click below to see contributions from other visitors to this page...
all time wins
![]()
![]()
![]()
![]()
![]()
I don't know where you got your numbers. But these are mine and these are the ones typically accepted by ESPN and Fox sports.
Top ten:
1. Michigan ...
Michigan Has Most All Time Wins and Winning Percentage
![]()
![]()
![]()
![]()
![]()
It is interesting to me that we can pick a starting date that enables us to have our respective teams look good. The truth is College football has an ...
Your Confusion
![]()
![]()
![]()
![]()
![]()
The statement on this website says "All-Time College Football Wins" .. but then you don't list the true stats. Most if not ALL the records you list are ...
lemmeseethat
![]()
![]()
![]()
what about the most national championship titles won
what about the most bowl games won
what about the most division conference titles won
Florida Gators: 200 victories in 2 decades
Not rated yet
The Florida Gators will have more than 200 victories in 2 decades. Most ever in two decades. Stated another way the Gators have won almost a quarter of ...
all time wins?
Not rated yet
1-michigan 872
2-texas 832
3-notre dame 831
4-nebraska 827
5-ohio state 808
6-penn state 801
Unbeliever
Not rated yet
Since when is 1936 the magical "Official" year of the start of college football? There has NEVER been an "Official" National Championship, only Championships ...
SEC Sports Blog | SEC Football | SEC Basketball | SEC Women's Basketball | SEC Baseball|SEC Track and Field | SEC Swimming and Diving | SEC Tennis | SEC Golf | SEC Gymnastics | SEC Soccer | SEC Softball | SEC Volleyball | Best College Sports Conference | SEC vs Big Ten Debate | SEC Sports News | Current SEC Sports News | SEC Sports Pictures and Videos | SEC Sports Fan Forum | College Football Association | SEC Sports Fan Trips | College Sports Tickets | Fathead | College Sports Tailgate Party Shop | College Sports Merchandise | College Sports Apparel | SEC Sports Fan Store |
