If you love college football statistics, you’ll love this page. Tex Noel has put together a list of the total number of Team Statistics Titles won by a team covering the 1937-2007 seasons.
What are Team Statistics Titles? Tex awards Offensive, Defensive, Special Teams and Vital Stats Titles.
The College Football Team Offensive Statistics Title takes into account each team’s rushing yards, passing yards, total yards and scoring. Whichever team has the largest total, wins the Offensive Statistics Title for a given year.
The College Football Defensive Statistics Title is established by combining rushing, passing and total yards along with scoring (points given up).
The College Football Special Teams Statistics Title considers Net Punting Yards; Kick-off Return Yards; and Punt Return Yards.
The College Football Vital Stats Title takes into account the Toughest Schedule; Turnover Margin; and Number of Games Turned Around.
The following charts list the top Stats teams and also combine the teams that are current members of a conference (regardless when a school joined) and in that way lists which college football conference has the most Team Stats Titles.
SEC fans will be satisfied to learn that their members have won more team stat titles than the Big 10, 97-53.
The Big 12 takes into consideration the merger of two strong conferences, SWC and the Big 8, when it merged in 1996. So, it’s #1 ranking comes with an asterisk. Here are the charts:
| Composite | OFF | DEF | SPEC | VITAL | C-TOT=141 | |
| 1 | Oklahoma | 23 | 15 | 3 | 1 | 42 |
| 2 | Nebraska | 21 | 6 | 2 | 2 | 31 |
| 3 | Brigham Young | 14 | 6 | 20 | ||
| 4 | Alabama | 14 | 3 | 2 | 19 | |
| Army | 13 | 3 | 3 | 19 | ||
| Tulsa | 16 | 1 | 2 | 19 | ||
| 7 | Auburn | 1 | 10 | 5 | 2 | 18 |
| Miami (FL) | 12 | 4 | 2 | 18 | ||
| 9 | Arizona State | 10 | 2 | 4 | 16 | |
| Notre Dame | 6 | 4 | 1 | 5 | 16 | |
| Ohio State | 3 | 7 | 4 | 2 | 16 |
| Offense | Defense | Special Teams | |||
| 23 | Oklahoma | 15 | Oklahoma | 8 | Utah |
| 21 | Nebraska | 14 | Alabama | 7 | Colorado |
| 16 | Tulsa | 12 | Miami (FL) | 6 | Brigham Young |
| 14 | Brigham Young | 10 | Auburn | 5 | Auburn |
| 13 | Army | 9 | Michigan | 5 | Georgia |
| 13 | Houston | 9 | Virginia Tech | 5 | Michigan |
| 10 | Arizona State | 7 | Ohio State | 5 | Texas A&M |
| 8 | Nevada | 6 | Florida State | 4 | Arizona State |
| 6 | Hawaii | 6 | LSU | 4 | lowa |
| 6 | Michigan | 6 | Mississippi | 4 | Miami (FL) |
| 6 | Navy | 6 | Nebraska | 4 | Ohio State |
| 6 | Notre Dame | 6 | Penn State | 4 | UCLA |
| 6 | Texax A&M | 4 | Wake Forest | ||
| 6 | Toledo | 4 | Wichita State | ||
| 4 | Wyoming | ||||
| STATS: RUSH/PASS/TOTAL/SCORING: OFFENSE & DEFENSE PUNT/KOR/PR |
| CONFERENCE | Offense | Defense | Special Team | Vital Stats | TOTAL |
| BIG 12 | 61 | 42 | 27 | 7 | 137 |
| SEC | 9 | 49 | 28 | 10 | 97 |
| ACC | 14 | 52 | 21 | 7 | 94 |
| MOUNTAIN WEST | 27 | 10 | 30 | 2 | 69 |
| C-USA | 37 | 7 | 18 | 0 | 62 |
| PAC 10 | 18 | 16 | 15 | 6 | 55 |
| BIG TEN | 8 | 26 | 13 | 6 | 53 |
| INDEPENDENT | 25 | 9 | 5 | 5 | 44 |
| MID-AMERICAN | 2 | 15 | 9 | 5 | 32 |
| BIG EAST | 6 | 13 | 3 | 0 | 22 |
| WAC | 17 | 1 | 4 | 0 | 22 |
| SUN BELT | 0 | 0 | 1 | 0 | 1 |
| Former 1A Teams | 18 | 24 | 21 | 1 | 65 |
From All-Time College Football Statistics Titles To SEC Football Statistics
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
SEC Sports Blog | SEC Football | SEC Basketball | SEC Women's Basketball | SEC Baseball|SEC Track and Field | SEC Swimming and Diving | SEC Tennis | SEC Golf | SEC Gymnastics | SEC Soccer | SEC Softball | SEC Volleyball | Best College Sports Conference | SEC vs Big Ten Debate | SEC Sports News | Current SEC Sports News | SEC Sports Pictures and Videos | SEC Sports Fan Forum | College Football Association | SEC Sports Fan Trips | College Sports Tickets | Fathead | College Sports Tailgate Party Shop | College Sports Merchandise | College Sports Apparel | SEC Sports Fan Store |
